
Company presentations to download in PDF. If you do not have access to Adobe® Acrobat® Reader on your computer but would like to view the PDF documents, we recommend free download and installation of Adobe Acrobat Reader
Presentations
| Date | Presentation | Download |
| February 26,2013 | Results and activities in 2012 |  |
 |
| October 31,2012 | Results and activities in Q3 2012 |  |
 |
| April 27,2012 | Results and activities in Q1 2012 |  |
 |
| March 01,2012 | Results and activities in 2011 |  |
 |
| July 26,2011 | Optina 2 results Optina_fact sheet.doc |  |
 |
| May 03,2011 | INA Group - Results and activities in Q1 2011 |  |
 |
| March 01,2011 | Results and activities in Q4 2010 and Q1-Q4 2010 |  |
 |
| February 15,2011 | Results and activities in Q4 2010 and Q1-Q4 2010 |  |
 |
| October 29,2010 | INA Group - presentation of 2010 Q1-Q3 results and activities Zagreb, October 29, 2010 |  |
 |
| May 28,2010 | MOL-INA Investor Day May 26-27 2010, Pula |  |
 |
| May 20,2010 | INA in 2009
Presented by Bojan Milković, Chief Executive Officer - AGM in Zagreb, May 18, 2010
|  |
 |
| April 17,2008 | Results 2007 - Overview of INA Group
Presented by Željan Simeonov, April 9-12, 2008, Raiffeisen Centrobank Institutional Investors Conference, Zürs, Austria |  |
 |
| April 17,2008 | Business results 2007
|  |
 |
| August 17,2007 | Group 1st Half 2007 Results
|  |
 |
| May 25,2007 | Presented to investors on 16 May 2007 in Zagreb, 24 May 2007 in Vienna and 25 May 2007 in London
|  |
 |
| April 12,2007 | Overview of INA Group Activities
|  |
 |
| March 23,2007 | INA Group Financial Results 2006
|  |
 |